| # | Project Name | MW | Details |
|---|---|---|---|
| Completed Projects | |||
| 1 | 1320MW Sahiwal Coal-fired Power Plant | 1320 | view details |
| 2 | 1320MW Coal-fired Power Plant at Port Qasim Karachi | 1320 | view details |
| 3 | 1320MW China Hub Coal Power Project, Hub Balochistan | 1320 | view details |
| 4 | 660MW Engro Thar Coal Power Project | 660 | view details |
| 5 | 1000MW Quaid-e-Azam Solar Park (Bahawalpur) | 400 / 600 | view details |
| 6 | 50 MW Hydro China Dawood Wind Farm, Gharo, Thatta | 50 | view details |
| 7 | 100MW UEP Wind Farm, Jhimpir, Thatta | 100 | view details |
| 8 | 50MW Sachal Wind Farm ,Jhimpir, Thatta | 50 | view details |
| 9 | 100MW Three Gorges Second and Third Wind Power Project | 100 | view details |
| 10 | Matiari to Lahore ±660 KV HVDC Transmission Line Project | 4,000 MW Evacuation Capacity | view details |
| 11 | 720MW Karot Hydropower Project, AJK/Punjab | 720 | view details |
| 12 | 330MW HUBCO Thar Coal Power Project (Thar Energy) | 330 | view details |
| 13 | 1320MW SSRL Thar Coal Block-I 7.8 mtpa & Power Plant (2×660MW) (Shanghai Electric) | 1320 | view details |
| 14 | 330MW HUBCO ThalNova Thar Coal Power Project | 330 | view details |
| Under Construction Projects | |||
| 15 | 884MW Suki Kinari Hydropower Project, KP | 870 | view details |
| 16 | 300MW Coal-Fired Power Project at Gwadar | 300 | view details |
| Under Consideration Projects | |||
| 17 | 1124MW Kohala Hydropower Project, AJK | 1124 | view details |
| 18 | 700.7MW Azad Pattan Hydropower Project, AJK/Punjab | 700.7 | view details |
| 19 | 1320 MW Thar Mine Mouth Oracle Power Plant & surface mine | 1320 | view details |
| 20 | 50MW Cacho Wind Power Project | 50 | view details |
| 21 | 50MW Western Energy (Pvt.) Ltd. Wind Power Project | 50 | view details |
