| Project | Suki Kinari Hydropower Station, Naran,Khyber Pukhtunkhwa |
|---|---|
| Primary Energy Input | Hydel |
| Technology | Hydel |
| Installed Capacity (MW) | 870 |
| Location | River Kunhar (a tributary of River Jhelum) |
| Province | District Mansehra, KPK |
| Estimated Cost (US $ Million) | 1707 |
| Executing Company / Sponsors | Suki Kinari Hydro (Pvt) Ltd / China Gezhouba Group Company Ltd |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Project Progress Update |
|
