# | Project Name | MW | Estimated Cost(US$ M) | Details |
---|---|---|---|---|
1 | Sahiwal 2x660MW Coal-fired Power Plant, Punjab | 1320 | 1912.2 | view details |
2 | 2×660MW Coal-fired Power Plants at Port Qasim Karachi | 1320 | 1912.2 | view details |
3 | HUBCO Coal Power Project, Hub Balochistan | 1320 | 1912.2 | view details |
4 | Engro 2x330MW Thar Coal Power Project | 660 | 995.4 | view details |
Surface mine in block II of Thar Coal field, 3.8 million tons/year | 630 | view details | ||
5 | Quaid-e-Azam 1000MW Solar Park (Bahawalpur) Quaid-e-Azam | 400 600 |
520 781 |
view details |
6 | Hydro China Dawood Wind Farm(Gharo, Thatta) | 49.5 | 112.65 | view details |
7 | UEP Wind Farm (Jhimpir, Thatta) | 99 | 250 | view details |
8 | Sachal Wind Farm (Jhimpir, Thatta) | 49.5 | 134 | view details |
9 | Three Gorges Second and Third Wind Power Project | 100 | 150 | view details |
10 | SSRL Thar Coal Block-I 6.8 mtpa & Power Plant(2×660MW) (Shanghai Electric) | 1320 | 1912.12 | view details |
11 | HUBCO Thar Coal Power Project (Thar Energy) | 330 | 497.70 | view details |
12 | ThalNova Thar Coal Power Project | 330 | 497.70 | view details |
13 | Karot Hydropower Station | 720 | 1698.26 | view details |
14 | Suki Kinari Hydropower Station, Naran,Khyber Pukhtunkhwa | 870 | 1707 | view details |
15 | Matiari to Lahore ±660kV HVDC Transmission Line Project | 1658.34 | view details | |
16 | 300MW Imported Coal Based Power Project at Gwadar, Pakistan | 300 | 542.32 | view details |
17 | Thar Mine Mouth Oracle Power Plant ( 1320MW) & surface mine | 1320 | Yet to be determined | view details |
CPEC-Energy Actively Promoted Projects
# | Project Name | MW | Estimated Cost(US$ M) | Details |
---|---|---|---|---|
18 | Kohala Hydel Project, AJK | 1100 | 2364.05 | view details |
19 | Cacho 50MW Wind Power Project | 50 | view details | |
20 | Western Energy (Pvt.) Ltd. 50MW Wind Power Project | 50 | view details | |
21 | Azad Pattan Hydel Project, AJK | 701 | 1,650 | view details |
CPEC-Potential Energy Projects
# | Project Name | MW | Estimated Cost(US$ M) | Details |
---|---|---|---|---|
22 | Phandar Hydropower Station | 80 | view details | |
23 | Gilgit KIU Hydropower | 100 | view details |