| Project | Three Gorges Second and Third Wind Power Project |
|---|---|
| Primary Energy Input | Wind |
| Technology | Wind Turbine |
| Installed Capacity (MW) | 100 |
| Tariff | Upfront Tariff |
| Location | Jhampir, Thatta |
| Province | Sindh |
| Estimated Cost (US $ Million) | 150 |
| Executing Company / Sponsors | Three Gorges Second Wind Farm Pakistan Ltd. (TGSWF) & Three Gorges Third Wind Farm Pakistan Pvt. Ltd. (TGTWF) |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Alternative Energy Development Board (AEDB) |
| Project Progress Update |
|
