| Project | 1320MW Coal-fired Power Plant at Port Qasim Karachi |
|---|---|
| Primary Energy Input | Coal (Imported) |
| Technology | Super Critical |
| Installed Capacity (MW) | 1320 |
| Location | Port Qasim |
| Province | Sindh |
| Estimated Cost (US $ Million) | 1912.2 |
| Executing Company / Sponsors | Port Qasim Electric Power Company (Private) Limited |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Total Jobs Created | 1270 |
| Total Local Jobs Created | 960 |
| Total Jobs Created During the Construction of this Project | 4000 |
| Project Progress Update |
|
