| Project | 100MW UEP Wind Farm, Jhimpir, Thatta |
|---|---|
| Primary Energy Input | Wind |
| Technology | Wind Turbine |
| Installed Capacity (MW) | 100 |
| Location | Jhimpir, District Thatta |
| Province | Sindh |
| Estimated Cost (US $ Million) | 250 |
| Executing Company / Sponsors | UEP Wind Power Pvt. Limited (UEPL) |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Alternative Energy Development Board (AEDB) |
| Total Jobs Created | 54 |
| Total Local Jobs Created | 39 |
| Total Jobs Created During the Construction of this Project | 900 |
| Project Progress Update |
|
