| Project | 50 MW Hydro China Dawood Wind Farm, Gharo, Thatta |
|---|---|
| Primary Energy Input | Wind |
| Technology | Wind Turbine |
| Installed Capacity (MW) | 50 |
| Location | Bhanbore, Gharo, District Thatta |
| Province | Sindh |
| Estimated Cost (US $ Million) | 112.65 |
| Executing Company / Sponsors | Hydrochina Dawood Power Pvt. Limited (HDPPL) |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Alternative Energy Development Board (AEDB) |
| Total Jobs Created | 28 |
| Total Local Jobs Created | 21 |
| Total Jobs Created During the Construction of this Project | 500 |
| Project Progress Update |
|
