| Project | 1320MW SSRL Thar Coal Block-I 7.8 mtpa & Power Plant (2×660MW) (Shanghai Electric) |
|---|---|
| Primary Energy Input | Coal (Local) |
| Technology | Sub-Critical |
| Installed Capacity (MW) | 1320 |
| Location | Thar-Block-I |
| Province | Sindh |
| Estimated Cost (US $ Million) | 1912.12 |
| Executing Company / Sponsors | Shanghai Electric Power Company Limited / CCTEG and SSRL |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Total Jobs Created During the Construction of this Project | 2000 |
| Project Progress Update |
|
