| Project | 1320MW China Hub Coal Power Project, Hub Balochistan |
|---|---|
| Primary Energy Input | Coal (Imported) |
| Technology | Super Critical |
| Installed Capacity (MW) | 1320 |
| Location | Hub, Balochistan |
| Province | Balochistan |
| Estimated Cost (US $ Million) | 1912.2 |
| Executing Company / Sponsors | China Power Hub Generation Company (Private) Limited |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Total Jobs Created | 1722 |
| Total Local Jobs Created | 749 |
| Total Jobs Created During the Construction of this Project | 4200 |
| Project Progress Update |
|
