Project | 660MW Engro Thar Coal Power Project |
---|---|
Primary Energy Input | Coal (Local) |
Technology | Sub Critical |
Installed Capacity (MW) | 660 |
Location | Thar-Block-II, Sindh |
Province | Sindh |
Estimated Cost (US $ Million) | 995.4 |
Executing Company / Sponsors | Engro Power Gen Thar Ltd., China Machinery Engineering Corporation (CMEC), HBL and LIBERTY |
Financing | Independent Power Producer (IPP) |
Coordinating Ministry | Ministry of Energy (Power Division) |
Supervising Agency | Private Power and Infrastructure Board (PPIB) |
Total Jobs Created | 2500 |
Total Local Jobs Created | 1800 |
Total Jobs Created During the Construction of this Project | 3000 |
Project Progress Update |
|