Project | 100MW Three Gorges Second and Third Wind Power Project |
---|---|
Primary Energy Input | Wind |
Technology | Wind Turbine |
Installed Capacity (MW) | 100 |
Location | Jhampir, Thatta |
Province | Sindh |
Estimated Cost (US $ Million) | 150 |
Executing Company / Sponsors | Three Gorges Second Wind Farm Pakistan Ltd. (TGSWF) & Three Gorges Third Wind Farm Pakistan Pvt. Ltd. (TGTWF) |
Financing | Independent Power Producer (IPP) |
Coordinating Ministry | Ministry of Energy (Power Division) |
Supervising Agency | Alternative Energy Development Board (AEDB) |
Total Jobs Created | 180 |
Total Local Jobs Created | 159 |
Total Jobs Created During the Construction of this Project | 950 |
Project Progress Update |
|