Project | Matiari to Lahore ±660 KV HVDC Transmission Line Project |
---|---|
Technology | ±660 KW Bipole HCDC with Converter/ Grounding Electrode Stations |
Installed Capacity (MW) | 4,000 MW Evacuation Capacity |
Length (KM) | Length (KM): Approx. 900 |
Project Description | Scope:
|
Location | Matiari to Lahore |
Province | Sindh and Punjab |
Estimated Cost (US $ Million) | 1658.34 |
Executing Company / Sponsors | China Electric Power Equipment and Technology Co.Ltd.(CET) / State Grid Corporation of China (SGCC) |
Financing | Independent Transmission Company (ITC) |
Coordinating Ministry | Ministry of Energy (Power Division) |
Supervising Agency | National Transmission & Despatch Company (NTDC) |
Total Jobs Created During the Construction of this Project | 2212 |
Project Progress Update |
|