Project | 50MW Sachal Wind Farm ,Jhimpir, Thatta |
---|---|
Primary Energy Input | Wind |
Technology | Wind Turbine |
Installed Capacity (MW) | 50 |
Tariff | Cost Plus Tariff |
Location | Jhimpir, District Thatta |
Province | Sindh |
Estimated Cost (US $ Million) | 134 |
Executing Company / Sponsors | Sachal Energy Development Pvt. Limited (SEDPL) |
Financing | Independent Power Producer (IPP) |
Coordinating Ministry | Ministry of Energy (Power Division) |
Supervising Agency | Alternative Energy Development Board (AEDB) |
Total Jobs Created | 25 |
Total Local Jobs Created | 19 |
Total Jobs Created During the Construction of this Project | 450 |
Project Progress Update |
|