| Project | 1000MW Quaid-e-Azam Solar Park (Bahawalpur) |
|---|---|
| Primary Energy Input | Solar |
| Technology | PV Solar |
| Installed Capacity (MW) | 400 / 600 |
| Location | Bahawalpur, Punjab |
| Province | Punjab |
| Estimated Cost (US $ Million) | 520 / 781 |
| Executing Company / Sponsors | Zonergy |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Punjab Power Development Board (PPDB) / Alternative Energy Development Board (AEDB) |
| Total Jobs Created | 231 |
| Total Local Jobs Created | 220 |
| Total Jobs Created During the Construction of this Project | 1200 |
| Project Progress Update | • 400 MW project completed in August 2016.
• 600MW under Implementation.
|
